Walsall vs Hartlepool United
Straight-line distance between the two grounds: 150 miles. That's roughly 3h by coach and 1.28ร the M25.
150
Ground to ground
300
Away fan round trip
3h
Est. coach time
Hartlepool United
More travelled club
1,907
Season miles gap
Head-to-head travel stats
| Walsall | Hartlepool United | |
|---|---|---|
| League | League Two | National League |
| League rank | 23rd of 24 | 3rd of 24 |
| Total away miles | 1,862 | 3,769 |
| Average / trip | 81 | 164 |
| Median trip | 73 | 165 |
| Round trip total | 3,724 | 7,538 |
| Longest away day | Exeter City (143) | Worthing (270) |
| Shortest away day | Shrewsbury Town (33) | Gateshead (24) |
| Long hauls | 0 | 13 |
| Coach hours (season) | 74h | 151h |
Away fan travel
At an average coach speed of 50mph that's around 3 hours each way โ a manageable away day.
Walsall and Hartlepool United are separated by 150 miles as the crow flies. Walsall play in the League Two while Hartlepool United are in the National League.