J1 League Away Day Miles

20 clubs

The J1 League covers 85,199 miles of away travel this season. V-Varen Nagasaki draw the short straw at 8,952 miles, while FC Machida Zelvia get off lightest with 3,249 miles โ€” a 5,703-mile gap top to bottom. The longest away days in the J1 League is Kashima Antlers to V-Varen Nagasaki (652 miles); the shortest is FC Tokyo to Tokyo Verdy, just 0 miles apart.

#ClubTotalAvgLongest
1 V-Varen Nagasaki 8,952 471 652
2 Avispa Fukuoka 8,111 427 606
3 Sanfrecce Hiroshima 6,010 316 475
4 Fagiano Okayama 4,804 253 389
5 Mito Hollyhock 4,219 222 651
6 Kashima Antlers 4,171 220 652
7 Vissel Kobe 3,973 209 333
8 Cerezo Osaka 3,824 201 349
9 Gamba Osaka 3,778 199 354
10 Kyoto Sanga 3,689 194 372
11 JEF United Chiba 3,624 191 617
12 Kashiwa Reysol 3,561 187 614
13 Urawa Red Diamonds 3,412 180 599
14 Nagoya Grampus 3,362 177 447
15 Kawasaki Frontale 3,317 175 592
16 Shimizu S-Pulse 3,309 174 514
17 Yokohama F. Marinos 3,303 174 588
18 FC Tokyo 3,267 172 587
19 Tokyo Verdy 3,267 172 587
20 FC Machida Zelvia 3,249 171 580

Division insights

170,397
โ“˜
Total round-trip miles
728 laps of the M25 for the whole division.
5,703
โ“˜
Miles between top & bottom
V-Varen Nagasaki travel 5,703 miles more than FC Machida Zelvia.
471
โ“˜
Highest avg trip
V-Varen Nagasaki โ€” most isolated club in the division.
171
โ“˜
Lowest avg trip
FC Machida Zelvia โ€” best geographic draw in the division.
112
โ“˜
Long-haul fixtures
Away days exceeding 150 miles as the crow flies.