Cymru Premier Away Day Miles
16 clubs
The Cymru Premier covers 17,830 miles of away travel this season. Haverfordwest County draw the short straw at 1,374 miles, while The New Saints get off lightest with 998 miles โ a 375-mile gap top to bottom. The longest away days in the Cymru Premier is Barry Town United to Llandudno (135 miles); the shortest is Connah's Quay Nomads to Flint Town United, just 0 miles apart.
| # | Club | Total |
|---|---|---|
| 1 | Haverfordwest County | 1,374 |
| 2 | Barry Town United | 1,225 |
| 3 | Caernarfon Town | 1,175 |
| 4 | Cardiff Metropolitan University | 1,161 |
| 5 | Llandudno | 1,154 |
| 6 | Colwyn Bay | 1,116 |
| 7 | Penybont | 1,106 |
| 8 | Airbus UK Broughton | 1,095 |
| 9 | Holywell Town | 1,094 |
| 10 | Connah's Quay Nomads | 1,087 |
| 11 | Flint Town United | 1,087 |
| 12 | Trefelin BGC | 1,058 |
| 13 | Cambrian United | 1,042 |
| 14 | Briton Ferry Llansawel | 1,041 |
| 15 | Ammanford | 1,018 |
| 16 | The New Saints | 998 |
Division insights
35,660
โ
Total round-trip miles
152 laps of the M25 for the whole division.
375
โ
Miles between top & bottom
Haverfordwest County travel 375 miles more than The New Saints.
0
โ
Long-haul fixtures
Away days exceeding 150 miles as the crow flies.
27
โ
South travels more
Southern clubs average 27 miles more per season.