A typical Saturdayโฆ
52 fixtures ยท 6,409 miles of fan travel ยท five divisions
Every away journey on a representative Saturday in 2025/26 โ straight-line distances between stadiums. Click to explore โ
Football Away Day Travel Distance โ 2026/27
How far do football clubs actually travel for away games? AwayDayMiles tracks away day travel distances across the Premier League, EFL Championship, League One, League Two, Scottish Premiership and the major European leagues โ all calculated as the crow flies using stadium coordinates.
From the longest away day in English football to the shortest local derby hop, every distance on this site is a straight-line (crow-flies) haversine calculation between two stadium locations. Real road distances are typically 20โ35% higher, but straight-line figures give the fairest like-for-like comparison of football travel distance across leagues and seasons.
Pick a league below to see the full away miles table and interactive map, explore individual club pages for a fixture-by-fixture breakdown, or use the My Miles Calculator to build your own away-day travel total for the season. Compare leagues head-to-head on the League Comparison page, or see how travel distances have shifted year-on-year with Season Comparison.
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England
๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland
๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales
๐ช๐ธ Spain
๐ฉ๐ช Germany
๐ฎ๐น Italy
๐ซ๐ท France
๐ณ๐ฑ Netherlands
๐ต๐น Portugal
๐ง๐ช Belgium
Turkey
Saudi Arabia
Japan
Australia
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England โ Top 5 most-travelled clubs
| # | Club | Lg | Away miles |
|---|---|---|---|
| 1 | Plymouth Argyle | L1 | 4,869 |
| 2 | Carlisle United | NL | 4,283 |
| 3 | Gateshead | NL | 4,117 |
| 4 | Exeter City | L2 | 3,921 |
| 5 | Hartlepool United | NL | 3,766 |
Australia โ Top 5 most-travelled clubs
| # | Club | Lg | Away miles |
|---|---|---|---|
| 1 | Perth Glory | AUS | 23,778 |
| 2 | Wellington Phoenix | AUS | 17,287 |
| 3 | Auckland FC | AUS | 17,049 |
| 4 | Adelaide United | AUS | 10,787 |
| 5 | Brisbane Roar | AUS | 10,078 |
๐ต๐น Portugal โ Top 5 most-travelled clubs
| # | Club | Lg | Away miles |
|---|---|---|---|
| 1 | Santa Clara | POR | 15,135 |
| 2 | Maritimo | POR | 11,054 |
| 3 | Nacional | POR | 11,042 |
| 4 | Braga | POR | 3,900 |
| 5 | Vitoria de Guimaraes | POR | 3,838 |
Saudi Arabia โ Top 5 most-travelled clubs
| # | Club | Lg | Away miles |
|---|---|---|---|
| 1 | Neom | KSA | 11,053 |
| 2 | Abha | KSA | 9,322 |
| 3 | Al-Ahli | KSA | 8,175 |
| 4 | Al-Ittihad | KSA | 8,175 |
| 5 | Al-Faisaly | KSA | 8,170 |
๐ฎ๐น Italy โ Top 5 most-travelled clubs
| # | Club | Lg | Away miles |
|---|---|---|---|
| 1 | Lecce | ITA | 9,076 |
| 2 | Cagliari | ITA | 7,448 |
| 3 | Napoli | ITA | 6,024 |
| 4 | Frosinone | ITA | 4,945 |
| 5 | Udinese | ITA | 4,696 |
Japan โ Top 5 most-travelled clubs
| # | Club | Lg | Away miles |
|---|---|---|---|
| 1 | V-Varen Nagasaki | JPN | 8,952 |
| 2 | Avispa Fukuoka | JPN | 8,111 |
| 3 | Sanfrecce Hiroshima | JPN | 6,010 |
| 4 | Fagiano Okayama | JPN | 4,804 |
| 5 | Mito Hollyhock | JPN | 4,219 |
Turkey โ Top 5 most-travelled clubs
| # | Club | Lg | Away miles |
|---|---|---|---|
| 1 | Erzurumspor | TUR | 8,020 |
| 2 | Amedspor | TUR | 7,835 |
| 3 | Rizespor | TUR | 7,531 |
| 4 | Trabzonspor | TUR | 7,009 |
| 5 | Gรถztepe | TUR | 6,790 |
๐ช๐ธ Spain โ Top 5 most-travelled clubs
| # | Club | Lg | Away miles |
|---|---|---|---|
| 1 | Deportivo de La Coruรฑa | ESP | 6,818 |
| 2 | Celta de Vigo | ESP | 6,628 |
| 3 | Real Betis | ESP | 6,337 |
| 4 | Sevilla FC | ESP | 6,308 |
| 5 | FC Barcelona | ESP | 5,548 |
๐ซ๐ท France โ Top 5 most-travelled clubs
| # | Club | Lg | Away miles |
|---|---|---|---|
| 1 | Monaco | FRA | 6,731 |
| 2 | Nice | FRA | 6,637 |
| 3 | Marseille | FRA | 6,399 |
| 4 | Brest | FRA | 6,316 |
| 5 | Toulouse | FRA | 5,992 |
๐ฉ๐ช Germany โ Top 5 most-travelled clubs
| # | Club | Lg | Away miles |
|---|---|---|---|
| 1 | Union Berlin | GER | 4,690 |
| 2 | Hamburger SV | GER | 4,175 |
| 3 | Bayern Munich | GER | 4,078 |
| 4 | SC Freiburg | GER | 3,733 |
| 5 | FC Augsburg | GER | 3,701 |
๐ณ๐ฑ Netherlands โ Top 5 most-travelled clubs
| # | Club | Lg | Away miles |
|---|---|---|---|
| 1 | Fortuna Sittard | NED | 1,648 |
| 2 | Groningen | NED | 1,635 |
| 3 | Cambuur | NED | 1,448 |
| 4 | Twente | NED | 1,341 |
| 5 | Heerenveen | NED | 1,240 |
๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales โ Top 5 most-travelled clubs
| # | Club | Lg | Away miles |
|---|---|---|---|
| 1 | Haverfordwest County | WAL | 1,374 |
| 2 | Barry Town United | WAL | 1,225 |
| 3 | Caernarfon Town | WAL | 1,175 |
| 4 | Cardiff Metropolitan University | WAL | 1,161 |
| 5 | Llandudno | WAL | 1,154 |
๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland โ Top 5 most-travelled clubs
| # | Club | Lg | Away miles |
|---|---|---|---|
| 1 | Aberdeen | SPL | 1,118 |
| 2 | Kilmarnock | SPL | 606 |
| 3 | Dundee United | SPL | 547 |
| 4 | Dundee | SPL | 546 |
| 5 | St Mirren | SPL | 495 |
๐ง๐ช Belgium โ Top 5 most-travelled clubs
| # | Club | Lg | Away miles |
|---|---|---|---|
| 1 | Standard Liรจge | BEL | 1,096 |
| 2 | Cercle Brugge | BEL | 1,022 |
| 3 | Club Brugge | BEL | 1,022 |
| 4 | Genk | BEL | 977 |
| 5 | Kortrijk | BEL | 951 |
About AwayDayMiles
AwayDayMiles is the only site that tracks football away travel distance across multiple leagues and multiple seasons. Coverage includes all four tiers of English football away miles โ Premier League, Championship, League One and League Two โ plus the Scottish Premiership away travel distance and six major European leagues including La Liga, Bundesliga, Serie A, Ligue 1, Eredivisie and Primeira Liga.
Season-on-season data going back to 2019/20 lets you track how promotion and relegation changes a club's travel burden โ a promoted side moving from League One to the Championship can see its away mileage jump significantly depending on where its new opponents are based.
All distances use the Haversine formula applied to verified stadium coordinates. Read more about how we calculate distances โ