Doncaster Rovers Away Day Miles
Eco-Power Stadium ยท 12th of 24 in the League One Away Day Miles League ยท 2026/27
Doncaster Rovers face a middling travel workload in the League One, covering 2,076 miles across 23 away days โ 140 miles below the average. The longest journey is the 251-mile trip to Plymouth Argyle, while the shortest is just 15 miles to Barnsley. 2 of their away days exceed 150 miles as the crow flies. With return legs that's roughly 4,151 miles of round trips โ about 83 hours on the coach, or 35.5 laps of the M25.
* All distances are straight-line (as the crow flies) and do not represent road or rail distances.
All away days 2026/27 (23)
| # | Away at | Miles |
|---|---|---|
| 1 | Barnsley | 15 |
| 2 | Sheffield Wednesday | 17 |
| 3 | Mansfield Town | 26 |
| 4 | Huddersfield Town | 29 |
| 5 | Bradford City | 33 |
| 6 | Notts County | 39 |
| 7 | Stockport County | 44 |
| 8 | Burton Albion | 52 |
| 9 | Leicester City | 61 |
| 10 | Wigan Athletic | 63 |
| 11 | Peterborough United | 75 |
| 12 | Blackpool | 82 |
| 13 | Cambridge United | 104 |
| 14 | Milton Keynes Dons | 105 |
| 15 | Luton Town | 116 |
| 16 | Stevenage | 118 |
| 17 | Oxford United | 124 |
| 18 | Wycombe Wanderers | 131 |
| 19 | Leyton Orient | 142 |
| 20 | Reading | 144 |
| 21 | AFC Wimbledon | 149 |
| 22 | Bromley | 154 |
| 23 | Plymouth Argyle | 251 |
Travel Insights
Trips Ranked by Distance
How Far In Each Direction?
</> Embed Doncaster Rovers away stats on your site
Copy and paste into any website, blog or forum:
Links back to awaydaymiles.com ยท updates each season