National League Away Day Miles

24 clubs

The National League covers 71,510 miles of away travel this season. Carlisle United draw the short straw at 4,282 miles, while Tamworth get off lightest with 2,287 miles โ€” a 1,995-mile gap top to bottom. The longest away days in the National League is Carlisle United to Worthing (301 miles); the shortest is Boreham Wood to Wealdstone, just 9 miles apart.

#ClubTotalAvgLongest
1 Carlisle United 4,282 186 301
2 Gateshead 4,117 179 290
3 Hartlepool United 3,766 164 269
4 Yeovil Town 3,544 154 281
5 Barrow 3,540 154 257
6 Worthing 3,300 143 301
7 Southend United 3,138 136 276
8 AFC Fylde 3,125 136 231
9 Eastleigh 3,068 133 279
10 Harrogate Town 2,963 129 224
11 Hornchurch 2,814 122 265
12 Scunthorpe United 2,777 121 202
13 FC Halifax Town 2,754 120 210
14 Sutton United 2,751 120 269
15 Aldershot Town 2,730 119 267
16 Forest Green Rovers 2,695 117 227
17 Woking 2,692 117 266
18 Boston United 2,688 117 180
19 Altrincham 2,664 116 196
20 Wealdstone 2,542 111 252
21 Boreham Wood 2,541 110 249
22 Kidderminster Harriers 2,440 106 180
23 Solihull Moors 2,294 100 177
24 Tamworth 2,287 99 164

Division insights

143,021
โ“˜
Total round-trip miles
611 laps of the M25 for the whole division.
1,995
โ“˜
Miles between top & bottom
Carlisle United travel 1,995 miles more than Tamworth.
186
โ“˜
Highest avg trip
Carlisle United โ€” most isolated club in the division.
99
โ“˜
Lowest avg trip
Tamworth โ€” best geographic draw in the division.
103
โ“˜
Long-haul fixtures
Away days exceeding 150 miles as the crow flies.
367
โ“˜
North travels more
Northern clubs average 367 miles more per season.