Doncaster Rovers vs Sunderland
Straight-line distance between the two grounds: 98 miles. That's roughly 2h by coach and 0.83ร the M25.
98
Ground to ground
195
Away fan round trip
2h
Est. coach time
Sunderland
More travelled club
1,277
Season miles gap
Head-to-head travel stats
| Doncaster Rovers | Sunderland | |
|---|---|---|
| League | League One | Premier League |
| League rank | 12th of 24 | 2nd of 20 |
| Total away miles | 2,076 | 3,352 |
| Average / trip | 90 | 176 |
| Median trip | 82 | 170 |
| Round trip total | 4,151 | 6,704 |
| Longest away day | Plymouth Argyle (251) | Bournemouth (289) |
| Shortest away day | Barnsley (15) | Newcastle United (10) |
| Long hauls | 2 | 11 |
| Coach hours (season) | 83h | 134h |
Away fan travel
At an average coach speed of 50mph that's around 2 hours each way โ a manageable away day.
Doncaster Rovers and Sunderland are separated by 98 miles as the crow flies. Doncaster Rovers play in the League One while Sunderland are in the Premier League.