League One Away Day Miles 2023/24
The League One covers 60,640 miles of away travel this season. Carlisle United draw the short straw at 4,296 miles, while Burton Albion get off lightest with 1,912 miles โ a 2,384-mile gap top to bottom. The longest away days in the League One is Carlisle United to Portsmouth (293 miles); the shortest is Bolton Wanderers to Wigan Athletic, just 5 miles apart.
| # | Club | Total |
|---|---|---|
| 1 | Carlisle United | 4,296 |
| 2 | Exeter City | 3,883 |
| 3 | Portsmouth | 3,118 |
| 4 | Fleetwood Town | 3,047 |
| 5 | Blackpool | 2,935 |
| 6 | Charlton Athletic | 2,649 |
| 7 | Bristol Rovers | 2,617 |
| 8 | Leyton Orient | 2,558 |
| 9 | Wigan Athletic | 2,534 |
| 10 | Bolton Wanderers | 2,523 |
| 11 | Barnsley | 2,411 |
| 12 | Cambridge United | 2,389 |
| 13 | Lincoln City | 2,375 |
| 14 | Reading | 2,353 |
| 15 | Stevenage | 2,257 |
| 16 | Shrewsbury Town | 2,233 |
| 17 | Wycombe Wanderers | 2,199 |
| 18 | Peterborough United | 2,186 |
| 19 | Cheltenham Town | 2,120 |
| 20 | Oxford United | 2,093 |
| 21 | Port Vale | 2,088 |
| 22 | Derby County | 1,946 |
| 23 | Northampton Town | 1,918 |
| 24 | Burton Albion | 1,912 |
Division insights
121,279
โ
Total round-trip miles
518 laps of the M25 for the whole division.
2,384
โ
Miles between top & bottom
Carlisle United travel 2,384 miles more than Burton Albion.
66
โ
Long-haul fixtures
Away days exceeding 150 miles as the crow flies.
28
โ
North travels more
Northern clubs average 28 miles more per season.