Championship Away Day Miles

24 clubs

The Championship covers 58,560 miles of away travel this season. Middlesbrough draw the short straw at 3,419 miles, while Derby County get off lightest with 1,836 miles โ€” a 1,583-mile gap top to bottom. The longest away days in the Championship is Swansea City to Middlesbrough (232 miles); the shortest is Fulham to Queens Park Rangers, just 2 miles apart.

#ClubTotalAvgLongest
1 Middlesbrough 3,419 149 232
2 Swansea City 3,363 146 232
3 Cardiff City 3,023 131 230
4 Bristol City 2,781 121 224
5 Charlton Athletic 2,714 118 220
6 Millwall 2,661 116 219
7 Hull City 2,655 115 208
8 Fulham 2,587 112 218
9 Preston North End 2,570 112 195
10 Queens Park Rangers 2,551 111 216
11 Brentford 2,549 111 217
12 Reading 2,514 109 218
13 Blackburn Rovers 2,438 106 188
14 Wigan Athletic 2,369 103 182
15 Leeds United 2,318 101 178
16 Luton Town 2,273 99 189
17 Huddersfield Town 2,195 95 168
18 Barnsley 2,111 92 168
19 Sheffield Wednesday 2,012 87 159
20 Stoke City 1,945 85 140
21 West Bromwich Albion 1,897 82 146
22 Nottingham Forest 1,892 82 149
23 Birmingham City 1,888 82 148
24 Derby County 1,836 80 137

Division insights

117,120
โ“˜
Total round-trip miles
501 laps of the M25 for the whole division.
1,583
โ“˜
Miles between top & bottom
Middlesbrough travel 1,583 miles more than Derby County.
149
โ“˜
Highest avg trip
Middlesbrough โ€” most isolated club in the division.
80
โ“˜
Lowest avg trip
Derby County โ€” best geographic draw in the division.
79
โ“˜
Long-haul fixtures
Away days exceeding 150 miles as the crow flies.
346
โ“˜
South travels more
Southern clubs average 346 miles more per season.
Share this page ๐• Facebook WhatsApp