166 miles apart
166 mi
Ground to Ground
332 mi
Fan Round Trip
3.3h
Est. Coach Time
1,471 mi
Season Gap
Head-to-Head Travel Stats
| Wolverhampton Wanderers | Newcastle United | |
|---|---|---|
| League | Championship | Premier League |
| League rank | 22nd of 24 | 1st of 20 |
| Total away miles | 1,964 | 3,435 |
| Average / trip | 85 | 181 |
| Median trip | 85 | 175 |
| Round trip total | 3,929 | 6,870 |
| Longest away day | Norwich City (144) | Bournemouth (293) |
| Shortest away day | West Bromwich Albion (9) | Sunderland (10) |
| Long hauls | 0 | 11 |
| Coach hours (season) | 79h | 137h |
At an average coach speed of 50mph that's around
3.3 hours each way โ a serious commitment for travelling fans.
Wolverhampton Wanderers and Newcastle United are separated by 166 miles as the crow flies. Wolverhampton Wanderers play in the Championship while Newcastle United are in the Premier League.