Sunderland vs Portsmouth
Straight-line distance between the two grounds: 285 miles. That's roughly 5.7h by coach and 2.43ร the M25.
285
Ground to ground
570
Away fan round trip
5.7h
Est. coach time
Sunderland
More travelled club
213
Season miles gap
Head-to-head travel stats
| Sunderland | Portsmouth | |
|---|---|---|
| League | Premier League | Championship |
| League rank | 2nd of 20 | 4th of 24 |
| Total away miles | 3,352 | 3,139 |
| Average / trip | 176 | 136 |
| Median trip | 170 | 137 |
| Round trip total | 6,704 | 6,278 |
| Longest away day | Bournemouth (289) | Middlesbrough (261) |
| Shortest away day | Newcastle United (10) | Southampton (16) |
| Long hauls | 11 | 10 |
| Coach hours (season) | 134h | 126h |
Away fan travel
At an average coach speed of 50mph that's around 5.7 hours each way โ a serious commitment for travelling fans.
Sunderland and Portsmouth are separated by 285 miles as the crow flies. Sunderland play in the Premier League while Portsmouth are in the Championship.