Stoke City vs Plymouth Argyle
Straight-line distance between the two grounds: 199 miles. That's roughly 4h by coach and 1.70ร the M25.
199
Ground to ground
397
Away fan round trip
4h
Est. coach time
Plymouth Argyle
More travelled club
2,811
Season miles gap
Head-to-head travel stats
| Stoke City | Plymouth Argyle | |
|---|---|---|
| League | Championship | League One |
| League rank | 20th of 24 | 1st of 24 |
| Total away miles | 2,058 | 4,869 |
| Average / trip | 89 | 212 |
| Median trip | 109 | 219 |
| Round trip total | 4,116 | 9,738 |
| Longest away day | Portsmouth (159) | Bradford City (257) |
| Shortest away day | Wolverhampton Wanderers (28) | Reading (155) |
| Long hauls | 1 | 23 |
| Coach hours (season) | 82h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 4 hours each way โ a serious commitment for travelling fans.
Stoke City and Plymouth Argyle are separated by 199 miles as the crow flies. Stoke City play in the Championship while Plymouth Argyle are in the League One.