Sheffield United vs Sunderland
Straight-line distance between the two grounds: 107 miles. That's roughly 2.1h by coach and 0.91ร the M25.
107
Ground to ground
213
Away fan round trip
2.1h
Est. coach time
Sunderland
More travelled club
1,089
Season miles gap
Head-to-head travel stats
| Sheffield United | Sunderland | |
|---|---|---|
| League | Championship | Premier League |
| League rank | 19th of 24 | 2nd of 20 |
| Total away miles | 2,264 | 3,352 |
| Average / trip | 98 | 176 |
| Median trip | 84 | 170 |
| Round trip total | 4,527 | 6,704 |
| Longest away day | Portsmouth (179) | Bournemouth (289) |
| Shortest away day | Derby County (31) | Newcastle United (10) |
| Long hauls | 4 | 11 |
| Coach hours (season) | 91h | 134h |
Away fan travel
At an average coach speed of 50mph that's around 2.1 hours each way โ a manageable away day.
Sheffield United and Sunderland are separated by 107 miles as the crow flies. Sheffield United play in the Championship while Sunderland are in the Premier League.