Rochdale vs Sunderland
Straight-line distance between the two grounds: 95 miles. That's roughly 1.9h by coach and 0.81ร the M25.
95
Ground to ground
190
Away fan round trip
1.9h
Est. coach time
Sunderland
More travelled club
1,221
Season miles gap
Head-to-head travel stats
| Rochdale | Sunderland | |
|---|---|---|
| League | League Two | Premier League |
| League rank | 15th of 24 | 2nd of 20 |
| Total away miles | 2,133 | 3,354 |
| Average / trip | 93 | 177 |
| Median trip | 73 | 170 |
| Round trip total | 4,265 | 6,707 |
| Longest away day | Exeter City (208) | Bournemouth (289) |
| Shortest away day | Oldham Athletic (5) | Newcastle United (10) |
| Long hauls | 5 | 11 |
| Coach hours (season) | 85h | 134h |
Away fan travel
At an average coach speed of 50mph that's around 1.9 hours each way โ a manageable away day.
Rochdale and Sunderland are separated by 95 miles as the crow flies. Rochdale play in the League Two while Sunderland are in the Premier League.