Oxford United vs Middlesbrough
Straight-line distance between the two grounds: 198 miles. That's roughly 4h by coach and 1.69ร the M25.
198
Ground to ground
395
Away fan round trip
4h
Est. coach time
Middlesbrough
More travelled club
1,735
Season miles gap
Head-to-head travel stats
| Oxford United | Middlesbrough | |
|---|---|---|
| League | League One | Championship |
| League rank | 15th of 24 | 1st of 24 |
| Total away miles | 2,006 | 3,741 |
| Average / trip | 87 | 163 |
| Median trip | 78 | 148 |
| Round trip total | 4,012 | 7,482 |
| Longest away day | Blackpool (164) | Portsmouth (261) |
| Shortest away day | Wycombe Wanderers (18) | Burnley (68) |
| Long hauls | 2 | 11 |
| Coach hours (season) | 80h | 150h |
Away fan travel
At an average coach speed of 50mph that's around 4 hours each way โ a serious commitment for travelling fans.
Oxford United and Middlesbrough are separated by 198 miles as the crow flies. Oxford United play in the League One while Middlesbrough are in the Championship.