Nottingham Forest vs Middlesbrough
Straight-line distance between the two grounds: 113 miles. That's roughly 2.3h by coach and 0.97ร the M25.
113
Ground to ground
226
Away fan round trip
2.3h
Est. coach time
Middlesbrough
More travelled club
1,905
Season miles gap
Head-to-head travel stats
| Nottingham Forest | Middlesbrough | |
|---|---|---|
| League | Premier League | Championship |
| League rank | 19th of 20 | 1st of 24 |
| Total away miles | 1,835 | 3,741 |
| Average / trip | 97 | 163 |
| Median trip | 105 | 148 |
| Round trip total | 3,671 | 7,482 |
| Longest away day | Bournemouth (155) | Portsmouth (261) |
| Shortest away day | Coventry City (37) | Burnley (68) |
| Long hauls | 2 | 11 |
| Coach hours (season) | 73h | 150h |
Away fan travel
At an average coach speed of 50mph that's around 2.3 hours each way โ a manageable away day.
Nottingham Forest and Middlesbrough are separated by 113 miles as the crow flies. Nottingham Forest play in the Premier League while Middlesbrough are in the Championship.