Newport County vs Plymouth Argyle
Straight-line distance between the two grounds: 97 miles. That's roughly 1.9h by coach and 0.83ร the M25.
97
Ground to ground
194
Away fan round trip
1.9h
Est. coach time
Plymouth Argyle
More travelled club
2,156
Season miles gap
Head-to-head travel stats
| Newport County | Plymouth Argyle | |
|---|---|---|
| League | League Two | League One |
| League rank | 8th of 24 | 1st of 24 |
| Total away miles | 2,713 | 4,869 |
| Average / trip | 118 | 212 |
| Median trip | 125 | 219 |
| Round trip total | 5,426 | 9,738 |
| Longest away day | Grimsby Town (184) | Bradford City (257) |
| Shortest away day | Bristol Rovers (19) | Reading (155) |
| Long hauls | 6 | 23 |
| Coach hours (season) | 109h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 1.9 hours each way โ a manageable away day.
Newport County and Plymouth Argyle are separated by 97 miles as the crow flies. Newport County play in the League Two while Plymouth Argyle are in the League One.