Millwall vs Sunderland
Straight-line distance between the two grounds: 243 miles. That's roughly 4.9h by coach and 2.08ร the M25.
243
Ground to ground
487
Away fan round trip
4.9h
Est. coach time
Sunderland
More travelled club
702
Season miles gap
Head-to-head travel stats
| Millwall | Sunderland | |
|---|---|---|
| League | Championship | Premier League |
| League rank | 11th of 24 | 2nd of 20 |
| Total away miles | 2,650 | 3,352 |
| Average / trip | 115 | 176 |
| Median trip | 117 | 170 |
| Round trip total | 5,300 | 6,704 |
| Longest away day | Middlesbrough (219) | Bournemouth (289) |
| Shortest away day | Charlton Athletic (4) | Newcastle United (10) |
| Long hauls | 7 | 11 |
| Coach hours (season) | 106h | 134h |
Away fan travel
At an average coach speed of 50mph that's around 4.9 hours each way โ a serious commitment for travelling fans.
Millwall and Sunderland are separated by 243 miles as the crow flies. Millwall play in the Championship while Sunderland are in the Premier League.