Ipswich Town vs Plymouth Argyle
Straight-line distance between the two grounds: 256 miles. That's roughly 5.1h by coach and 2.19ร the M25.
256
Ground to ground
513
Away fan round trip
5.1h
Est. coach time
Plymouth Argyle
More travelled club
2,355
Season miles gap
Head-to-head travel stats
| Ipswich Town | Plymouth Argyle | |
|---|---|---|
| League | Premier League | League One |
| League rank | 5th of 20 | 1st of 24 |
| Total away miles | 2,514 | 4,869 |
| Average / trip | 132 | 212 |
| Median trip | 132 | 219 |
| Round trip total | 5,027 | 9,738 |
| Longest away day | Newcastle United (232) | Bradford City (257) |
| Shortest away day | Tottenham Hotspur (60) | Reading (155) |
| Long hauls | 8 | 23 |
| Coach hours (season) | 101h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 5.1 hours each way โ a serious commitment for travelling fans.
Ipswich Town and Plymouth Argyle are separated by 256 miles as the crow flies. Ipswich Town play in the Premier League while Plymouth Argyle are in the League One.