Hull City vs Middlesbrough
Straight-line distance between the two grounds: 67 miles. That's roughly 1.3h by coach and 0.57ร the M25.
67
Ground to ground
134
Away fan round trip
1.3h
Est. coach time
Middlesbrough
More travelled club
1,372
Season miles gap
Head-to-head travel stats
| Hull City | Middlesbrough | |
|---|---|---|
| League | Premier League | Championship |
| League rank | 8th of 20 | 1st of 24 |
| Total away miles | 2,369 | 3,741 |
| Average / trip | 125 | 163 |
| Median trip | 110 | 148 |
| Round trip total | 4,738 | 7,482 |
| Longest away day | Bournemouth (217) | Portsmouth (261) |
| Shortest away day | Leeds United (49) | Burnley (68) |
| Long hauls | 7 | 11 |
| Coach hours (season) | 95h | 150h |
Away fan travel
At an average coach speed of 50mph that's around 1.3 hours each way โ a short hop.
Hull City and Middlesbrough are separated by 67 miles as the crow flies. Hull City play in the Premier League while Middlesbrough are in the Championship.