Fleetwood Town vs Sunderland
Straight-line distance between the two grounds: 95 miles. That's roughly 1.9h by coach and 0.81ร the M25.
95
Ground to ground
189
Away fan round trip
1.9h
Est. coach time
Sunderland
More travelled club
601
Season miles gap
Head-to-head travel stats
| Fleetwood Town | Sunderland | |
|---|---|---|
| League | League Two | Premier League |
| League rank | 7th of 24 | 2nd of 20 |
| Total away miles | 2,751 | 3,352 |
| Average / trip | 120 | 176 |
| Median trip | 103 | 170 |
| Round trip total | 5,502 | 6,704 |
| Longest away day | Gillingham (231) | Bournemouth (289) |
| Shortest away day | Accrington Stanley (28) | Newcastle United (10) |
| Long hauls | 8 | 11 |
| Coach hours (season) | 110h | 134h |
Away fan travel
At an average coach speed of 50mph that's around 1.9 hours each way โ a manageable away day.
Fleetwood Town and Sunderland are separated by 95 miles as the crow flies. Fleetwood Town play in the League Two while Sunderland are in the Premier League.