Fleetwood Town vs Plymouth Argyle
Straight-line distance between the two grounds: 249 miles. That's roughly 5h by coach and 2.13ร the M25.
249
Ground to ground
498
Away fan round trip
5h
Est. coach time
Plymouth Argyle
More travelled club
2,118
Season miles gap
Head-to-head travel stats
| Fleetwood Town | Plymouth Argyle | |
|---|---|---|
| League | League Two | League One |
| League rank | 7th of 24 | 1st of 24 |
| Total away miles | 2,751 | 4,869 |
| Average / trip | 120 | 212 |
| Median trip | 103 | 219 |
| Round trip total | 5,502 | 9,738 |
| Longest away day | Gillingham (231) | Bradford City (257) |
| Shortest away day | Accrington Stanley (28) | Reading (155) |
| Long hauls | 8 | 23 |
| Coach hours (season) | 110h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 5 hours each way โ a serious commitment for travelling fans.
Fleetwood Town and Plymouth Argyle are separated by 249 miles as the crow flies. Fleetwood Town play in the League Two while Plymouth Argyle are in the League One.