Exeter City vs Plymouth Argyle
Straight-line distance between the two grounds: 36 miles. That's roughly 0.7h by coach and 0.31ร the M25.
36
Ground to ground
73
Away fan round trip
0.7h
Est. coach time
Plymouth Argyle
More travelled club
948
Season miles gap
Head-to-head travel stats
| Exeter City | Plymouth Argyle | |
|---|---|---|
| League | League Two | League One |
| League rank | 1st of 24 | 1st of 24 |
| Total away miles | 3,921 | 4,869 |
| Average / trip | 170 | 212 |
| Median trip | 183 | 219 |
| Round trip total | 7,841 | 9,738 |
| Longest away day | York City (248) | Bradford City (257) |
| Shortest away day | Newport County (64) | Reading (155) |
| Long hauls | 16 | 23 |
| Coach hours (season) | 157h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 0.7 hours each way โ a short hop.
Exeter City and Plymouth Argyle are separated by 36 miles as the crow flies. Exeter City play in the League Two while Plymouth Argyle are in the League One.