Coventry City vs Middlesbrough
Straight-line distance between the two grounds: 148 miles. That's roughly 3h by coach and 1.26ร the M25.
148
Ground to ground
295
Away fan round trip
3h
Est. coach time
Middlesbrough
More travelled club
1,929
Season miles gap
Head-to-head travel stats
| Coventry City | Middlesbrough | |
|---|---|---|
| League | Premier League | Championship |
| League rank | 20th of 20 | 1st of 24 |
| Total away miles | 1,812 | 3,741 |
| Average / trip | 95 | 163 |
| Median trip | 91 | 148 |
| Round trip total | 3,624 | 7,482 |
| Longest away day | Newcastle United (175) | Portsmouth (261) |
| Shortest away day | Aston Villa (17) | Burnley (68) |
| Long hauls | 2 | 11 |
| Coach hours (season) | 72h | 150h |
Away fan travel
At an average coach speed of 50mph that's around 3 hours each way โ a manageable away day.
Coventry City and Middlesbrough are separated by 148 miles as the crow flies. Coventry City play in the Premier League while Middlesbrough are in the Championship.