Cheltenham Town vs Plymouth Argyle
Straight-line distance between the two grounds: 139 miles. That's roughly 2.8h by coach and 1.18ร the M25.
139
Ground to ground
277
Away fan round trip
2.8h
Est. coach time
Plymouth Argyle
More travelled club
2,689
Season miles gap
Head-to-head travel stats
| Cheltenham Town | Plymouth Argyle | |
|---|---|---|
| League | League Two | League One |
| League rank | 14th of 24 | 1st of 24 |
| Total away miles | 2,180 | 4,869 |
| Average / trip | 95 | 212 |
| Median trip | 103 | 219 |
| Round trip total | 4,360 | 9,738 |
| Longest away day | York City (150) | Bradford City (257) |
| Shortest away day | Swindon Town (27) | Reading (155) |
| Long hauls | 0 | 23 |
| Coach hours (season) | 87h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 2.8 hours each way โ a manageable away day.
Cheltenham Town and Plymouth Argyle are separated by 139 miles as the crow flies. Cheltenham Town play in the League Two while Plymouth Argyle are in the League One.