Cardiff City vs Plymouth Argyle
Straight-line distance between the two grounds: 86 miles. That's roughly 1.7h by coach and 0.73ร the M25.
86
Ground to ground
171
Away fan round trip
1.7h
Est. coach time
Plymouth Argyle
More travelled club
1,958
Season miles gap
Head-to-head travel stats
| Cardiff City | Plymouth Argyle | |
|---|---|---|
| League | Championship | League One |
| League rank | 6th of 24 | 1st of 24 |
| Total away miles | 2,911 | 4,869 |
| Average / trip | 127 | 212 |
| Median trip | 128 | 219 |
| Round trip total | 5,822 | 9,738 |
| Longest away day | Middlesbrough (230) | Bradford City (257) |
| Shortest away day | Bristol City (25) | Reading (155) |
| Long hauls | 7 | 23 |
| Coach hours (season) | 116h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 1.7 hours each way โ a manageable away day.
Cardiff City and Plymouth Argyle are separated by 86 miles as the crow flies. Cardiff City play in the Championship while Plymouth Argyle are in the League One.