Bristol Rovers vs Plymouth Argyle
Straight-line distance between the two grounds: 102 miles. That's roughly 2h by coach and 0.87ร the M25.
102
Ground to ground
204
Away fan round trip
2h
Est. coach time
Plymouth Argyle
More travelled club
2,218
Season miles gap
Head-to-head travel stats
| Bristol Rovers | Plymouth Argyle | |
|---|---|---|
| League | League Two | League One |
| League rank | 10th of 24 | 1st of 24 |
| Total away miles | 2,651 | 4,869 |
| Average / trip | 115 | 212 |
| Median trip | 131 | 219 |
| Round trip total | 5,302 | 9,738 |
| Longest away day | York City (184) | Bradford City (257) |
| Shortest away day | Newport County (19) | Reading (155) |
| Long hauls | 5 | 23 |
| Coach hours (season) | 106h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 2 hours each way โ a manageable away day.
Bristol Rovers and Plymouth Argyle are separated by 102 miles as the crow flies. Bristol Rovers play in the League Two while Plymouth Argyle are in the League One.