Bristol City vs Plymouth Argyle
Straight-line distance between the two grounds: 99 miles. That's roughly 2h by coach and 0.84ร the M25.
99
Ground to ground
197
Away fan round trip
2h
Est. coach time
Plymouth Argyle
More travelled club
2,195
Season miles gap
Head-to-head travel stats
| Bristol City | Plymouth Argyle | |
|---|---|---|
| League | Championship | League One |
| League rank | 9th of 24 | 1st of 24 |
| Total away miles | 2,673 | 4,869 |
| Average / trip | 116 | 212 |
| Median trip | 112 | 219 |
| Round trip total | 5,347 | 9,738 |
| Longest away day | Middlesbrough (225) | Bradford City (257) |
| Shortest away day | Cardiff City (25) | Reading (155) |
| Long hauls | 6 | 23 |
| Coach hours (season) | 107h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 2 hours each way โ a manageable away day.
Bristol City and Plymouth Argyle are separated by 99 miles as the crow flies. Bristol City play in the Championship while Plymouth Argyle are in the League One.