Blackpool vs Sunderland
Straight-line distance between the two grounds: 102 miles. That's roughly 2h by coach and 0.87ร the M25.
102
Ground to ground
203
Away fan round trip
2h
Est. coach time
Sunderland
More travelled club
363
Season miles gap
Head-to-head travel stats
| Blackpool | Sunderland | |
|---|---|---|
| League | League One | Premier League |
| League rank | 2nd of 24 | 2nd of 20 |
| Total away miles | 2,989 | 3,352 |
| Average / trip | 130 | 176 |
| Median trip | 144 | 170 |
| Round trip total | 5,978 | 6,704 |
| Longest away day | Plymouth Argyle (241) | Bournemouth (289) |
| Shortest away day | Wigan Athletic (24) | Newcastle United (10) |
| Long hauls | 11 | 11 |
| Coach hours (season) | 120h | 134h |
Away fan travel
At an average coach speed of 50mph that's around 2 hours each way โ a manageable away day.
Blackpool and Sunderland are separated by 102 miles as the crow flies. Blackpool play in the League One while Sunderland are in the Premier League.