Lincoln City vs Plymouth Argyle
Straight-line distance between the two grounds: 249 miles. That's roughly 5h by coach and 2.13ร the M25.
249
Ground to ground
498
Away fan round trip
5h
Est. coach time
Plymouth Argyle
More travelled club
2,430
Season miles gap
Head-to-head travel stats
| Lincoln City | Plymouth Argyle | |
|---|---|---|
| League | Championship | League One |
| League rank | 16th of 24 | 1st of 24 |
| Total away miles | 2,439 | 4,869 |
| Average / trip | 106 | 212 |
| Median trip | 98 | 219 |
| Round trip total | 4,877 | 9,738 |
| Longest away day | Swansea City (180) | Bradford City (257) |
| Shortest away day | Sheffield United (40) | Reading (155) |
| Long hauls | 5 | 23 |
| Coach hours (season) | 98h | 195h |
Away fan travel
At an average coach speed of 50mph that's around 5 hours each way โ a serious commitment for travelling fans.
Lincoln City and Plymouth Argyle are separated by 249 miles as the crow flies. Lincoln City play in the Championship while Plymouth Argyle are in the League One.