Accrington Stanley vs Sunderland
Straight-line distance between the two grounds: 88 miles. That's roughly 1.8h by coach and 0.76ร the M25.
88
Ground to ground
177
Away fan round trip
1.8h
Est. coach time
Sunderland
More travelled club
1,022
Season miles gap
Head-to-head travel stats
| Accrington Stanley | Sunderland | |
|---|---|---|
| League | League Two | Premier League |
| League rank | 12th of 24 | 2nd of 20 |
| Total away miles | 2,330 | 3,352 |
| Average / trip | 101 | 176 |
| Median trip | 85 | 170 |
| Round trip total | 4,660 | 6,704 |
| Longest away day | Exeter City (216) | Bournemouth (289) |
| Shortest away day | Rochdale (13) | Newcastle United (10) |
| Long hauls | 8 | 11 |
| Coach hours (season) | 93h | 134h |
Away fan travel
At an average coach speed of 50mph that's around 1.8 hours each way โ a manageable away day.
Accrington Stanley and Sunderland are separated by 88 miles as the crow flies. Accrington Stanley play in the League Two while Sunderland are in the Premier League.